Published starting prices
See the base price before you enquire.
Reviewed 11 August 2026. Final pricing is confirmed after we see the property condition, access and requested scope.
Regular cleaning prices by apartment size| Apartment | Recurring visit | First / one-off |
|---|
| Studio | $119 | $139 |
|---|
| 1 bed · 1 bath | $139 | $159 |
|---|
| 2 bed · 1 bath | $169 | $189 |
|---|
| 2 bed · 2 bath | $199 | $229 |
|---|
| 3 bed · 2 bath | $239 | $269 |
|---|
Standard scope: vacuum and mop, accessible cabinet surfaces, bathroom basin and shower screen, cooktop and microwave exterior. A visit is commonly about 3–4 hours, depending on size and condition.
Move-in cleaning prices| Apartment | Standard base |
|---|
| Studio | $249 |
|---|
| 1 bed · 1 bath | $329 |
|---|
| 2 bed · 1 bath | $409 |
|---|
| 2 bed · 2 bath | $519 |
|---|
| 3 bed · 2 bath | $619 |
|---|
* $239 applies to an easy-condition weekday Studio confirmed by video. Standard Studio base is $249.
End-of-lease cleaning prices| Apartment | Standard base |
|---|
| Studio | $289 |
|---|
| 1 bed · 1 bath | $379 |
|---|
| 2 bed · 1 bath | $469 |
|---|
| 2 bed · 2 bath | $589 |
|---|
| 3 bed · 2 bath | $699 |
|---|
* $269 applies to an easy-condition weekday Studio confirmed by video. Standard Studio base is $289. Carpet steam cleaning is separate.
Labour rateAUD $79 per cleaner per hour
Minimum booking8 cleaner-hours · AUD $632
Full handover guide$8–$12/m² after inspection
Paint, cement, silicone, high glass, rubbish removal and access equipment are quoted separately.